WDE.ESSA Report Cards
District Report Card | 2020-21 | 2021-22 | |||
2017-18 | 2018-19 | 2019-20 |
School Performance Reports | |||||
Elk Mountain Elem. | 2021-22 | ||||
Encampment K-12 (Grades 3-8) |
2021-22 | ||||
2018-19 | |||||
Encampment K-12 (High School) |
2021-22 | ||||
2018-19 | |||||
Hanna Elem. | 2021-22 | ||||
2018-19 | |||||
H-E-M Jr./Sr. High (Junior High) |
2021-22 | ||||
2018-19 | |||||
H-E-M Jr./Sr. High (High School) |
2021-22 | ||||
2018-19 | |||||
Medicine Bow Elem. | 2021-22 | ||||
2018-19 | |||||
Saratoga Elem. | 2021-22 | ||||
2018-19 | |||||
Saratoga Middle/High (Middle School) |
2021-22 | ||||
2018-19 | |||||
Saratoga Middle/High (High School) |
2021-22 | ||||
2018-19 |