Date | Opponent | Location | Time | Results |
---|---|---|---|---|
Dec. 17 | First Practice | Hanna | 3:45 PM | |
Jan. 10 | Rock River | Rock River | 3:00 PM | |
Jan. 11 | Little Snake River Valley | Rock River | 10:00 AM | |
Jan. 17 | Guernsey | Guernsey | 3:00 PM | |
Jan. 18 | Encampment | Encampment | 10:00 AM | |
Jan. 21 | Rock River | Hanna | 5:00 PM | |
Jan. 23 | Rawlins | Rawlins | 4:30 PM | |
Jan. 25 | Saratoga | Saratoga | 9:00 AM | |
Jan. 31 | Guernsey | Rock River | 4:00 PM | |
Feb. 7 | Encampment | Hanna | 3:00 PM | |
Feb. 8 | Little Snake River Valley | Baggs | 1:00 PM | |
Feb. 13 | Saratoga | Hanna | 5:00 PM | |
Feb. 18 | Rawlins | Hanna | 4:30 PM | |
Feb. 22 | JH Tournament | Saratoga | TBA | |
Coaches: Dario Soto and Allison Madsen
Awards
Year | JH Tournament |
2021-22 | |
2020-21 | |
2019-20 | |
2018-19 | |
2017-18 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: ehobbs@crb2.org