Date | 2023 – 24 Opponent | Location | Time | Girls Varsity Score |
Boys Varsity Score |
---|---|---|---|---|---|
Nov. 20 | First Practice | Encampment | TBA | - | - |
Dec. 6 | HEM | Hanna | 5:00 | ||
Dec. 8 – 9 | Carbon County Classic (Click to download PDF schedule) |
Encampment | TBA | ||
Dec. 12 | North Park | Encampment | 4:30 | ||
Dec. 15 | Lingle-Ft. Laramie Dogger Basketball Classic (Click to download PDF schedule) |
Lingle/Southeast | TBA | ||
Dec. 16 | Lingle-Ft. Laramie Dogger Basketball Classic (Click to download PDF schedule) |
Lingle/Southeast | TBA | ||
Jan. 6 | Saratoga | Encampment | 12:00 | ||
Jan. 12 | Cokeville | Encampment | 4:00 | ||
Jan. 13 | Farson | Encampment | 12:00 | ||
Jan. 20 | LSRV | Baggs | 12:00 | ||
Jan. 23 | HEM | Encampment | 5:00 | ||
Jan. 26 | Southeast | Encampment | 4:00 | ||
Jan. 27 | Rock River | Encampment | 12:00 | ||
Feb. 2 | Saratoga | Saratoga | 4:00 | ||
Feb. 3 | Upton | Casper Natrona | 11:00 | ||
Feb. 9 | Farson | Farson | 4:00 | ||
Feb. 10 | Cokeville | Cokeville | 12:00 | ||
Feb. 16 | LSRV | Encampment | 4:00 | ||
Feb. 22-24th | Regional Tournamemt | Lander | TBA | ||
Feb. 29th - Mar. 2nd | State Tournament | Casper | TBA |
Boys Coaches: Jake Johnston & Luke Pantle
Girls Coaches: Kevin Pantle & Micaiah Pantle
Awards
Girls | Boys | |||
---|---|---|---|---|
Year | Regionals | State | Regionals | State |
2022-23 | ||||
2021-22 | ||||
2020-21 | ||||
2019-20 | - | - | 1st Place | 3rd Place |
2018-19 | - | - | 2nd Place | 2nd Place |
2017-18 | 2nd Place | 3rd Place | 3rd Place | 3rd Place |
2016-17 | 4th Place | Champions | - | - |
2015-16 | 4th Place | Consolation | 3rd Place | Consolation |
2014-15 | 3rd Place | 3rd Place | - | - |
2013-14 | - | - | Consolation | - |
2008-09 | - | - | 3rd Place | - |
2007-08 | - | - | 3rd Place | Champions |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org