Date | 2021 – 22 Opponent | Location | Time | Girls Varsity Score |
Boys Varsity Score |
---|---|---|---|---|---|
Nov. 22 | First Practice | Encampment | TBA | - | - |
Dec. 10 – 11 | Carbon County Classic | Encampment | TBA | ||
Dec. 16 | North Park (BOYS ONLY) | Encampment | 4:00 | ||
Dec. 18 |
Southeast | Yoder | 10:00 | ||
Dec. 18 | Lingle | Lingle | 2:00 | ||
Jan. 7 | Saratoga | Saratoga | 4:00 | ||
Jan. 8 | H-E-M | Encampment | 12:00 | ||
Jan. 14 | Rock River | Rock River | 4:00 | ||
Jan. 15 | Little Snake River Valley | Encampment | 12:00 | ||
Jan. 21 | Farson-Eden | Encampment | 4:00 | ||
Jan. 22 | Cokeville (CAKE AUCTION) | Encampment | 12:00 | ||
Jan. 28 | Southeast | Encampment | 4:00 | ||
Jan. 29 | Little Snake River Valley | Baggs | 12:00 | ||
Feb. 4 | H-E-M | Hanna | 4:00 | ||
Feb. 5 | Saratoga | Encampment | 12:00 | ||
Feb. 11 | Cokeville | Cokeville | 4:00 | ||
Feb. 12 | Farson-Eden | Farson | 12:00 | ||
Feb. 15 | Laramie 9th (JV games only) | Laramie | 4:30 | ||
Feb. 18 | Rock River | Encampment | 4:00 | ||
Feb. 24 – 26 | Regional Tournamemt | Lander | TBA | ||
Mar. 3 – 5 | State Tournament | Casper | TBA |
Boys Coaches: Duane Gilbert
Girls Coaches: Clint Bromley & Kevin Pantle
Awards
Awards | Girls | Boys | ||
---|---|---|---|---|
Year | Regionals | State | Regionals | State |
2020-21 | ||||
2019-20 | - | - | 1st Place | 3rd Place |
2018-19 | - | - | 2nd Place | 2nd Place |
2017-18 | 2nd Place | 3rd Place | 3rd Place | 3rd Place |
2016-17 | 4th Place | Champions | - | - |
2015-16 | 4th Place | Consolation | 3rd Place | Consolation |
2014-15 | 3rd Place | 3rd Place | - | - |
2013-14 | - | - | Consolation | - |
2008-09 | - | - | 3rd Place | - |
2007-08 | - | - | 3rd Place | Champions |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org