Date | 2024 – 25 Opponent | Location | Time | Girls Varsity Score |
Boys Varsity Score |
---|---|---|---|---|---|
Nov. 25 | First Practice | Encampment | TBA | - | - |
Dec. 13 – 14 | Carbon County Classic (Click to download PDF schedule) |
Encampment | TBA | ||
Dec. 20- 21 | Lingle-Ft. Laramie Dogger Basketball Classic (Click to download PDF schedule) |
Lingle/Yoder | TBA | ||
Jan. 10 | Fort Washakie | Fort Washakie | 4:00 | ||
Jan. 11 | Saratoga | Encampment | 12:00 | ||
Jan. 17 | Cokeville | Cokeville | 4:00 | ||
Jan. 18 | Farson | Farson | 12:00 | ||
Jan. 24 | Fort Washakie | Encampment | 4:00 | ||
Jan. 25 | Rock River | Encampment | 12:00 | ||
Jan. 31 | LSRV | Baggs | 4:00 | ||
Feb. 1 | Southeast | Encampment | 12:00 | ||
Feb. 7 | Farson | Encampment | 4:00 | ||
Feb. 8 | Cokeville | Encampment | 12:00 | ||
Feb. 10 | HEM | Hanna | 5:00 | ||
Feb. 13 | Saratoga | Saratoga | 4:00 | ||
Feb. 20 | LSRV | Encampment | 5:00 | ||
Feb. 27-Mar. 1 | Regional Tournamemt | Lander | TBA | ||
Mar. 6-8 | State Tournament | Casper | TBA |
Boys Coaches: Duane Gilbert & Luke Pantle
Girls Coaches: Mandy Westerman & Micaiah Pantle
Awards
Girls | Boys | |||
---|---|---|---|---|
Year | Regionals | State | Regionals | State |
2022-23 | ||||
2021-22 | ||||
2020-21 | ||||
2019-20 | - | - | 1st Place | 3rd Place |
2018-19 | - | - | 2nd Place | 2nd Place |
2017-18 | 2nd Place | 3rd Place | 3rd Place | 3rd Place |
2016-17 | 4th Place | Champions | - | - |
2015-16 | 4th Place | Consolation | 3rd Place | Consolation |
2014-15 | 3rd Place | 3rd Place | - | - |
2013-14 | - | - | Consolation | - |
2008-09 | - | - | 3rd Place | - |
2007-08 | - | - | 3rd Place | Champions |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org