Date | Meets | Location | Time | Girls Place | Boys Place |
---|---|---|---|---|---|
Mar. 6 | First Practice | Encampment | 3:35 PM | - | - |
Apr. 6 | Okie Blanchard | Cheyenne East | TBA | ||
Apr. 7 | Shoshoni or Wheatland | Shoshoni or Wheatland | TBA | ||
Apr. 15 | Ted Schroeder | Rock Springs | TBA | ||
Apr. 21 | Nancy Steinberg | Rawlins | TBA | ||
Apr. 28 | WY Track Classic (Must Qualify) | Casper | TBA | ||
Apr. 29 | Roy Peck or Kelly Walsh | Riverton or Casper | TBA | ||
May 5 | Bobcat Track Invite or Wiseman Invite | Thermopolis or Torrington | TBA | ||
May 12-13 | Regional Track | Shoshoni | TBA | ||
May 18-20 | State Track | Casper | TBA |
Coaches: Kegan Willford & Annie Jordan
Awards
Girls | Boys | |||
---|---|---|---|---|
Year | Regionals | State | Regionals | State |
2022-23 | ||||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
2017-18 | Runner-Up | 3rd |
Track Records
Girls | Year | Time / Distance | Event | Time / Distance | Year | Boys |
---|---|---|---|---|---|---|
Sammy Jo Harrington | 2004 | 16.61 | 100 M.I. Hurdles | - | - | - |
- | - | - | 110 M.H. Hurdles | 15.9 | 1980 | Rick Saulcy |
Sammy Jo Harrington | 2004 | 47.45 | 300 M.I. Hurdles | 42.07 | 1989 | Lance Van Dyke |
Brandi James | 1989 | 12.25 * | 100 M Dash | 11.30 | 1992 | S. Hejke |
Alyssa Barkhurst | 2013 | 26.71 | 200 M Dash | 23.28 | 1992 | C. Merrill |
Jeannie Eckhardt | 1980 | 1:00.48 | 400 M Dash | 52.65 | 1989 | Kirk Hawkins |
Mckenzie Powell | 2015 | 2:21.21 | 800 M Dash | 1:58.8 | 1978 | Tom Trowbridge |
Mckenzie Powell | 2017 | 5:40.00 | 1600 M Run | 4:41.06 | 2018 | Reid Schroeder |
Amber Stubbs | 2018 | 12:57.34 | 3200 M Run | 10:15.37 | 2018 | Reid Schroeder |
Tami Levandowski |
1987 | 53.79 | 400 M Relay | 46.22 | 1992 | Christensen Merrill J. Herring S. Hejke |
Tami Levandowski |
1989 | 4:31.44 | 1600 M Relay | 3:37.28 | 1988 | Kirk Hawkins Lance Van Dyke C. Merrill Dan Hammer |
Cassidy Little Micaiah Pantle Ashton Johnson Mckenzie Powell |
2015 | 10:41.48 | 3200 M Relay | 8:57.67 | 2017 | Reid Schroeder Cody Cor Jarom Herring Sean Stewart |
Hailey Barkhurst Lauren Buford Cheyanne Jordan Mckenzie Powell |
2017 | 4:45.37 | 1600 Medley Relay | 3:58.48 | 2018 | Jackson Cor Wyatt Cox Sean Stewart Reid Schroeder |
Paige Powell | 2018 | 5’2.25” | High Jump | 6’2” | 1980 | Rick Saulcy |
Paige Powell | 2018 | 129’10” | Discus | 160’7” | 2006 | Jason Kraft |
Paige Powell | 2018 | 17’1” | Long Jump | 21’6” | 1980 | Rick Saulcy |
Cheyanne Jordan | 2017 | 36’7.5” | Shot Put | 48’4” | 2003 | Adam Herring |
Paige Powell | 2018 | 36’1” | Triple Jump | 42’10” | 1982 | Bret Wessel |
Aspen Olson Megan Ehnle |
2012 2006 |
8’0” | Pole Vault | 13’2” | 1994 | T. Christensen |
* ​State Record
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org