Date | Opponent | Location | Time | Results |
---|---|---|---|---|
Oct. 12 | First Practice | Hanna | 3:45 PM | - |
Oct. 23 | Rock River | Hanna | 4:00 PM | |
Oct. 24 | Saratoga | Hanna | 10:00 AM | |
Oct. 30 | Encampment | Hanna | 11:00 AM | |
Nov. 5 | Rock River | Rock River | TBA | |
Nov. 5 | Guernsey | Rock River | TBA | |
Nov. 7 | Little Snake River | Baggs | 10:00 AM | |
Nov. 10 | Rawlins | Hanna | 4:30 PM | |
Nov. 12 | Encampment | Encampment | 5:00 PM | |
Nov. 14 | Little Snake River | Hanna | 10:00 AM | |
Nov. 19 | Saratoga | Saratoga | 5:00 PM | |
Nov. 21 | Guernsey | Guernsey | 12:00 PM | |
Dec. 1 | Rawlins | Rawlins | 4:30 PM | |
Dec. 5 | JH Tournament | Hanna | TBA | |
Coaches: Teira Scott, Josh Scott
Awards
Year | JH Tournament |
2021-22 | |
2020-21 | |
2019-20 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: ehobbs@crb2.org