Date | Opponent | Location | Time | Score |
---|---|---|---|---|
Nov. 19 | First Practice | Hanna | 3:45 PM | |
Dec. 7 | Carbon County Classic | Hanna | 11:00 AM | |
TBA | TBA | |||
Dec. 8 | Carbon County Classic | Hanna | 9:00 AM | |
TBA | TBA | |||
Dec. 14 | Laramie Sophomores | Hanna | 4:30 PM / 6:00 PM | |
Dec. 18 | Saratoga | Saratoga | 5:00/ 6:30 PM / 8:00 PM | |
Jan. 5 | Encampment | Hanna | Noon / 1:30 PM / 3:00 PM | |
Jan. 8 | Rawlins JV | Rawlins | 5:00 PM / 6:30 PM | |
Jan. 10-12 | Little 6 Tournament | Arvada Clearmont | TBA | |
TBA | TBA | |||
Jan. 19 | Guernsey | Guernsey | 1:00 / 2:30 / 4:00 PM | |
Jan. 25 | Dubois | Dubois | 3:00 / 4:30 PM | |
Jan. 26 | Rock River | Hanna | Noon / 1:30 PM | |
Jan. 29 | Saratoga | Hanna | 5:00/ 6:30 PM / 8:00 PM | |
Feb. 1 | Dubois | Hanna | 4:00 PM / 5:30 PM | |
Feb. 2 | Encampment | Encampment | Noon / 1:30 PM / 3:00 PM | |
Feb. 8 | Midwest | Midwest | 1:00 PM / 2:30 PM | |
Feb. 9 | Lingle-Ft. Laramie | Lingle | 1:00 / 2:30 / 4:00 PM | |
Feb. 12 | Rock River | Rock River | 5:00/ 6:30 PM | |
Feb. 15 | Guernsey | Hanna | 4:30 PM / 6:00 PM / 7:30 PM | |
Feb. 21-23 | West Regionals | Douglas | TBA | |
Feb. 28 – Mar. 2 | State | Casper | TBA |
Coaches: Jackie Jones, Clif Jones, Mike McGraw & Zack Scott
Managers:
Awards
Year | Regionals | State |
2017-18 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: spriest@crb2.org
Map