Cross County 2022/2023
Date | Invite name | Location | Time | Results |
---|---|---|---|---|
Monday, August 15th | First Day of Practice | SMHS | ||
Friday, August 26th | KW Beartrap | Casper, WY | ||
Friday, September 2nd | TBA | |||
Saturday, September 10th | Liberty Bell Invite | Littleton, CO | ||
Friday, September 16th | Rawlins Invite | Sinclair, WY | ||
Friday, September 23rd | Shana Ward Memorial | Saratoga, WY | ||
Friday,September 30th | Wheatland Invitational | Wheatland, WY | ||
Friday, October 7th | Cheyenne East | Cheyenne, WY | ||
Thursday, October 13th | Simulated Race/ Pre Meet | Saratoga,WY | ||
Saturday, October 22rd | State Championship | Ethete, WY |
Coaches: Rex Hohnholt
Team Awards
Year | Boys State Place | Girls State Place |
2020-2021 | State Runner Up | State Runner Up |
2018-2019 | 2A Champions | - |
2017-2018 | Runner-Up | - |
2016-2017 | 2A Champions | 7th Place |
2015-2016 | Runner-Up | 5th Place |
2014-2015 | Runner-Up |
Individual Boys All-State Awards
Year(s) | Athlete | Special Honors |
2020 | Grant Bartlett | State Champion |
2020 | Grady Bartlett | |
2019 | Grant Bartlett | State Champion |
2019 | Grady Bartlett | |
2018 | Jarom Herring | State Champion |
2018 | Joey Gonzales | |
2018 | Logan Seahorn | |
2017 | Jarom Herring | State Champion |
2017 | Joey Gonzales | |
2016 | Reed Shroeder | State Champion |
2016 | Jarom Herring | |
2016 | Jeremy Detterer | |
2008, 2009 | Ben Collamer | |
2005, 2006, 2007 | Ryan Larscheid | |
2005, 2006 | Josh Rice | |
2005, 2006, 2007, 2008 | Hayden Hohnholt | |
2004, 2005, 2006 | Ben Wimpenny | |
2004 | Mike Allen | |
2002 | Allen Buff | |
2000 | Brian Hall | |
2000, 2001 | Amil Anderson |
Individual Girls All-State Awards
Year(s) | Athlete | Special Honors |
2020 | Marilee Williams | |
2020 | Amber Stubbs | |
2017 | Ashlynn Johnson | |
2015, 2016 | Katie Loose | |
2008, 2009 | Macey Malone | |
2008, 2009 | Erin Wimpenny | |
2008 | Kyle Jordan | |
2007, 2008, 2009 | Shelby Hohnholt | |
2005, 2006, 2007, 2008 | Adria Grubb | |
2004 | Courtney Shipman | |
2003 | Jerusha Harkins | |
2002 | Tori Runner | |
2001, 2002, 2003 | JoRae Hohnholt | |
1999 | Christa Perue | |
1999, 2000, 2001 | Kristen Pigg | |
1999, 2000, 2001, 2002 | Abbey Hughes |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: jjohnson@crb2.org
Carbon County School District No. 2 does not discriminate on the basis of “race, color, national origin, sex, or gender, sexual orientation, gender identity/expression, physical or mental disability, age, political affiliation, religion, genetic information or belief on relation to admission, treatment of students, access to programs and activities, or terms and conditions of employment." Inquiries concerning Title VI, Title IX and Section 504 of the Rehabilitation Act of 1973 or ADA may be referred to the Civil Rights/504/ADA Coordinator: Robin Brown, CARBON COUNTY SCHOOL DISTRICT NO 2, PO Box 1530, Saratoga, Wyoming 82331, 307-326-5271; the Wyoming Department of Education, Office of Civil Rights Coordinator, 2nd Floor, Hershler Building, Cheyenne, Wyoming 82002-0050, 307-777-6198; or Office of Civil Rights, Region VIII, U.S. Department of Education, Federal Office Building, Suite 310, 1244 Speer Blvd., Denver Colorado 80204-3582, TDD 303-844-3544.