Date | Opponent | Location | Time | Scores |
---|---|---|---|---|
Aug. 17 | First Practice | Hanna | TBA | - |
August 28 | Saratoga | Saratoga | 4:00 PM | |
Sept. 4 | Little Snake River | Baggs | 3:00 PM | |
Sept. 8 | Rock River | Rock River | 5:00 PM | |
Sept. 11 | Guernsey | Guernsey | 2:30 PM | |
Sept. 12 | Encampment | Encampment | 9:00 AM | |
Sept. 15 | Rawlins | Hanna | 4:30 PM | |
Sept. 19 | Encampment | Hanna | 10:00 AM | |
Sept. 19 | Saratoga | Hanna | 1:30 PM | |
Sept. 22 | Rawlins | Rawlins | 4:30 PM | |
Sept. 26 | Little Snake River | Hanna | 1:30 PM | |
Oct. 2 | Guernsey | Hanna | 3:00 PM | |
Oct. 6 | Rock River | Hanna | 5:00 PM | |
Oct. 10 | JH Tournament | Saratoga | TBA | |
Coaches: Allison Madsen, Teira Scott
Awards
Year | JH Tournament |
2021-22 | |
2020-21 | |
2019-20 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: ehobbs@crb2.org