Date | 2022-23 Opponent | Location | Time | “A” Scores | |
---|---|---|---|---|---|
Oct. 10 | First Practice | Encampment | 3:45 | - | |
Oct. 21 | Saratoga | Encampment | 4:00 | ||
Oct. 27 | H-E-M | Encampment | 5:00 | ||
Oct. 29 | LSRV | Encampment | 10:00 | ||
Nov.10 | Saratoga | Saratoga | 5:00 | ||
Nov. 12 | H-E-M | Hanna | 10:00 | ||
Nov 15 | Rawlins | Rawlins | 4:30 | ||
Nov. 18 | Rock River | Encampment | 4:00 | ||
Nov. 19 | LSRV | Baggs | 2:00 | ||
Nov. 29 | Rawlins | Encampment | 4:30 | ||
Dec. 2 | Rock River | Rock River | 4:00 | ||
Dec. 10 | Tournament | Baggs | TBA |
Coaches: Anne Pantle & Maura Jacobsen
Awards
Year | “A” JH Tournament Place |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | 2nd Place |
2018-19 | 3rd Place |
2017-18 | - |
2016-17 | 3rd Place |
2015-16 | 2nd Place |
2014-15 | 1st Place |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2010-11 | 2nd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org