Date | 2021-22 Opponent | Location | Time | “A” Scores | |
---|---|---|---|---|---|
Oct. 18 | First Practice | Encampment | 3:45 | - | |
Oct. 28 | Saratoga | Encampment | 4:30 | ||
Oct. 30 | Little Snake River Valley | Baggs | 10:00 | ||
Nov. 2 | Rawlins | Encampment | 4:30 | ||
Nov. 5 | Rock River | Rock River | 4:00 | ||
Nov. 6 | H-E-M | Encampment | 10:00 | ||
Nov. 12 | H-E-M | Hanna | 4:00 | ||
Nov. 13 | Saratoga | Saratoga | 10:00 | ||
Nov. 19 | Rock River | Encampment | 4:00 | ||
Nov. 20 | Little Snake River Valley | Encampment | 10:00 | ||
Nov. 30 | Rawlins | Rawlins | 4:30 | ||
Dec. 4 | Tournament | Encampment | TBA |
Coaches: Kevin Pantle & Anne Pantle
Awards
Year | “A” JH Tournament Place |
2021-22 | |
2020-21 | |
2019-20 | 2nd Place |
2018-19 | 3rd Place |
2017-18 | - |
2016-17 | 3rd Place |
2015-16 | 2nd Place |
2014-15 | 1st Place |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2010-11 | 2nd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org