Date | 2024-25 Opponent | Location | Time | “A” Scores | |
---|---|---|---|---|---|
Oct. 14 | First Practice | Encampment | - | ||
Oct. 24 | Saratoga | Encampment | 4:30 | ||
Oct. 25 | HEM | Encampment | 1:00 | ||
Oct. 31 | LSRV | Baggs | 5:00 | ||
Nov. 5 | Rock River | Rock River | 5:00 | ||
Nov. 12 | Saratoga | Saratoga | 4:30 | ||
Nov. 14 | LSRV | Encampment | 5:00 | ||
Nov 19 | HEM | Hanna | 5:00 | ||
Nov 21 | Rock River | Encampment | 5:00 | ||
Dec. 14 | Tournament | Rock River | TBA |
Coaches: Anne Pantle & Rayna Chrisco
Awards
Year | “A” JH Tournament Place |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | 2nd Place |
2018-19 | 3rd Place |
2017-18 | - |
2016-17 | 3rd Place |
2015-16 | 2nd Place |
2014-15 | 1st Place |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2010-11 | 2nd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org