Date | 2024-25 Opponent | Location | Time | Varsity Scores |
---|---|---|---|---|
Aug. 19 | First Practice | Encampment | - | |
Aug. 30 | Fort Washakie | Encampment | 1:00 | |
Sept. 10 | LSRV | Baggs | 5:00 | |
Sept. 13 | 1A Jamboree | Encampment | TBA | |
Sept. 14 | 1A Jamboree | Encampment | TBA | |
Sept. 17 | Saratoga | Saratoga | 5:00 | |
Sept. 20 | Bobcat Invitational | Thermopolis | TBA | |
Sept. 21 | Bobcat Invitational | Thermopolis | TBA | |
Sept. 27 | Cokeville | Cokeville | 5:00 | |
Sept. 28 | Farson | Farson | 11:00 | |
Sept. 28 | Fort Washakie | Fort Washakie | 4:00 | |
Oct. 4 | LSRV | Encampment | 4:00 | |
Oct. 11 | Kaycee Tournament | Kaycee | TBA | |
Oct. 12 | Kaycee Tournament | Kaycee | TBA | |
Oct. 15 | HEM | Hanna | 5:00 | |
Oct. 18 | Farson | Encampment | 4:30 | |
Oct. 19 | Cokeville | Encampment | 10:00 | |
Oct. 22 | Saratoga | Encampment | 5:00 | |
Oct. 24 | Rock River | Rock River | 5:00 | |
Nov. 1-2 | Regional Tournament | Lander | TBA | |
Nov. 7-9 | State Volleyball | Casper | TBA |
Coaches: Janice Peterson & Annie Jordan
Awards
Year | Regionals | State |
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | - | - |
2017-18 | 2nd Place | 2nd Place |
2016-17 | Champions | 3rd Place |
2015-16 | Champions | Champions |
2014-15 | 3rd Place | Consolation |
2013-14 | 3rd Place | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org