Date | 2022-23 Opponent | Location | Time | Varsity Scores |
---|---|---|---|---|
Aug. 15 | First Practice | Encampment | 3:45 | - |
Aug. 26 | HEM | Hanna | 5:00 | |
Aug. 30 | North Park | Walden | 4:30 | |
Sept. 10 | Farson | Farson | 10:00 | |
Sept. 15 | Saratoga | Encampment | 5:00 | |
Sept. 16 | LSRV | Baggs | 5:00 | |
Sept. 23 | Farson-Eden | Encampment | 3:00 | |
Sept. 24 | Cokeville | Encampment | 10:00 | |
Sept. 27 | Rock River | Encampment | 4:30 | |
Sept. 30 | Thermopolis Invitational | Thermopolis | TBA | |
Oct. 1 | Thermopolis Invitational | Thermopolis | TBA | |
Oct. 4 | H-E-M | Encampment | 5:00 | |
Oct. 7-8 | Kaycee Jamboree | Kaycee | TBA | |
Oct. 13 | Saratoga | Saratoga | 5:00 | |
Oct. 15 | Cokeville | Cokeville | 12:00 | |
Oct. 21 | Rock River | Rock River | 4:30 | |
Oct. 22 | LSRV | Encampment | 10:00 | |
Oct. 28 – 29 | Regional Volleyball | Lander | TBA | |
Nov. 3 – 5 | State Volleyball | Casper | TBA |
Coaches: Robin Brown & Janice Peterson
Awards
Year | Regionals | State |
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | - | - |
2017-18 | 2nd Place | 2nd Place |
2016-17 | Champions | 3rd Place |
2015-16 | Champions | Champions |
2014-15 | 3rd Place | Consolation |
2013-14 | 3rd Place | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org