Date | 2020-21 Opponent | Location | Time | Varsity Scores |
---|---|---|---|---|
Aug. 17 | First Practice | Encampment | 4:00 | - |
Aug. 28 | Guernsey | Encampment | 10:00 | |
Aug. 28 | Dubois | Encampment | 2:00 | |
Sept. 3 | HEM | Hanna | 5:00 | |
Sept. 11 | Saratoga | Saratoga | 4:00 | |
Sept. 12 | LSRV | Encampment | 4:30 | |
Sept. 18 | Farson | Farson | 11:00 | |
Oct . 9 | Cokeville | Cokeville | 2:00 | |
Sept. 24 | HEM | Encampment | 5:00 | |
Sept. 26 | Rock River | Encampment | 12:00 | |
Oct. 2 | Saratoga | Encampment | 4:00 | |
Oct. 6 | Walden (tentative) | Walden | 4:30 | |
Oct. 10 | Lingle | Encampment | 11:00 | |
Oct. 10 | Southeast | Encampment | 2:00 | |
Oct. 16 | Farson | Encampment | 3:30 | |
Oct. 17 | Cokeville | Encampment | 10:00 | |
Oct. 20 | Walden (tentative) | Encampment | 4:30 | |
Oct. 22 | Rock River | Rock River | 4:30 | |
Oct. 23 | LSRV | Baggs | 4:00 | |
Oct. 26-31 | Regional Volleyball | TBA | TBA | |
Nov. 4 | State Volleyball | Casper | TBA | |
Coaches: Robin Brown & Janice Peterson
Awards
Year | Regionals | State |
2018-19 | - | - |
2017-18 | 2nd Place | 2nd Place |
2016-17 | Champions | 3rd Place |
2015-16 | Champions | Champions |
2014-15 | 3rd Place | Consolation |
2013-14 | 3rd Place | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org