Date | 2023-24 Opponent | Location | Time | “A Scores” |
---|---|---|---|---|
Dec. 18 | First Practice | Encampment | ||
Jan. 12 | HEM | Hanna | 4:00 | |
Jan. 18 | Saratoga | Encampment | 5:00 | |
Jan. 20 | LSRV | Baggs | 10:00 | |
Jan. 25 | HEM | Encampment | 5:00 | |
Jan. 27 | Rock River | Encampment | 10:00 | |
Feb. 3 | Rock River | Rock River | 10:00 | |
Feb. 8 | Saratoga | Saratoga | 5:00 | |
Feb. 10 | LSRV | Encampment | 10:00 | |
Feb. 17 | Tournament | Baggs | TBA |
Coaches: Daniel Greenwood &
Awards
Year | “A” JH Tournament Place |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | |
2018-19 | - |
2017-18 | 2nd Place |
2016-17 | 2nd Place |
2015-16 | 3rd Place |
2014-15 | 3rd Place |
2013-14 | 2nd Place |
2012-13 | 2nd Place |
2011-12 | 2nd Place |
2010-11 | 3rd Place |
2009-10 | 3rd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org