Date | 2022-23 Opponent | Location | Time | “A” Team Scores |
---|---|---|---|---|
Aug. 22 | First Practice | Encampment | 3:45 | - |
Sept. 3 | HEM | Encampment | 10:00 | |
Sept. 8 | Saratoga | Saratoga | 5:00 | |
Sept. 10 | Rock River | Encampment | 10:00 | |
Sept. 17 | LSRV | Baggs | 10:00 | |
Sept. 23 | Rock River | Rock River | 3:00 | |
Sept. 24 | HEM | Hanna | 10:00 | |
Sept. 27 | Rawlins | Rawlins | 4:30 | |
Sept. 29 | Saratoga | Encampment | 5:00 | |
Oct. 1 | LSRV | Encampment | 2:00 | |
Oct. 8 | Tournament | Hanna | TBA | |
Coaches: Sierra Martinez & Julie Harrington
Awards
Year | “A” Team Tournament |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | |
2018-19 | 2nd Place |
2017-18 | 2nd Place |
2016-17 | 3rd Place |
2015-16 | Champions |
2014-15 | Champions |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2008-09 | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org