Date | 2024-25 Opponent | Location | Time | “A” Team Scores |
---|---|---|---|---|
Aug. 19 | First Practice | Encampment | 3:45 | - |
Aug. 29 | North Park | Encampment | 5:00 | |
Sept. 10 | Saratoga | Saratoga | 4:30 | |
Sept. 12 | Rock River | Encampment | 4:30 | |
Sept. 17 | LSRV | Baggs | 4:30 | |
Sept. 19 | HEM | Encampment | 5:00 | |
Sept. 24 | Rock River | Rock River | 5:00 | |
Sept. 26 | Saratoga | Encampment | 4:30 | |
Oct. 4 | LSRV | Encampment | 2:00 | |
Oct. 8 | HEM | Hanna | 5:00 | |
Oct. 12 | Tournament | Baggs | TBA |
Coaches: Noelle Peterson & Maura Jacobsen
Awards
Year | “A” Team Tournament |
2022-23 | |
2021-22 | |
2020-21 | 2nd place |
2019-20 | Champions |
2018-19 | 2nd Place |
2017-18 | 2nd Place |
2016-17 | 3rd Place |
2015-16 | Champions |
2014-15 | Champions |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2008-09 | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org