Date | Opponent | Location | Time | Score |
---|---|---|---|---|
August 17 | First Practice | Hanna | - | |
Aug. 28 | Lingle | Lingle | 12:00 PM | |
Aug. 28 | Southeast | Yoder | 3:00 PM | |
Sept. 3 | Encampment | Hanna | 5:00 PM | |
Sept. 4 | Lingle | Hanna | 10:00 AM | |
Sept. 4 | Little Snake River | Hanna | 5:00 PM | |
Sept. 11 | Guernsey | Guernsey | 4:30 PM | |
Sept. 12 | Wind River | Pavillion | TBA | |
Sept. 12 | Riverside | Pavillion | TBA | |
Sept. 18 | Glendo | Glendo | 4:30 PM | |
Sept. 19 | Dubois | Dubois | TBA | |
Sept. 19 | Tensleep | Dubois | TBA | |
Sept. 24 | Encampment | Encampment | 5:00 PM | |
Sept. 25 | Rock River | Rock River | 4:00 PM | |
Sept. 26 | Snake River | Baggs | 12:00 PM | |
Oct. 2 | Guernsey | Hanna | 5:00 PM | |
Oct. 10 | Dubois | Hanna | 2:00 PM | |
Oct. 15 | Rock River | Hanna | 4:30 PM | |
Oct. 17 | Glendo | Hanna | 11:00 AM | |
Oct. 27 | Districts | TBA | ||
Nov. 4 | State Tournamnet | Casper |
Coaches: Jackie Jones & Russ Wiggam
Managers:
Awards
Year | Regionals | State |
2019-2020 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: spriest@crb2.org