Date | Opponent | Location | Time | Score |
---|---|---|---|---|
August 13 | First Practice | Hanna | - | |
Aug. 24 | Lingle Tournament | Lingle | TBA | |
Sept. 7 | Encampment | Hanna | 4:00 PM | |
Sept. 8 | Guernsey | Guernsey | 1:00 / 2:15 PM | |
Sept. 11 | Rock River | Hanna | 6:00 PM | |
Sept. 13 | Wyoming Indian | Hanna | 4:30 PM / 5:45 PM | |
Sept. 20 | Saratoga | Saratoga | 5:00 PM / 6:15 PM | |
Sept. 22 | Lusk Tournament | Lusk | TBA | |
Sept. 28 | Guernsey(Homecoming) | Hanna | 5:00 PM / 6:15 PM | |
Sept. 29 | Glendo/Chugwater | Hanna | 12:00 / 1:15 PM | |
Oct. 5-6 | East-West Tournament | Buffalo | TBA | |
Oct. 9 | Saratoga | Hanna | 5:00 PM / 6:15 PM | |
Oct. 11 | Wyoming Indian | Ethete | 4:00 / 5:15 PM | |
Oct. 16 | Rock River/Glendo | Rock River | 5:15 / 6:30 PM | |
Oct. 20 | Encampment | Encampment | 12:00 / 1:15 PM | |
Oct. 26-27 | East Regionals | Gillette | TBA | |
Nov. 1-3 | State Tournament | Casper | TBA |
Coaches: Jackie Jones & Russ Wiggam
Managers: Aubry Hammond & Charle Solaas
Awards
Year | Regionals | State |
2017-18 | 4th Place |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: spriest@crb2.org
Map