Date | Opponent | Location | Time | Score |
---|---|---|---|---|
August 16 | First Practice | Hanna | - | |
Aug. 28 | Encampment | Encampment | 12:00 PM | |
Sept. 3-4 | Wyoming Indian Tournamnet | Pavillion | TBA | |
Sept. 10 | Guernsey | Guernsey | 4:30 PM | |
Sept. 14 | Saratoga | Saratoga | 5:00 PM | |
Sept. 17 | Little Snake River | Baggs | 4:30 PM | |
Sept. 18 | Rock River | Rock River | 11:00 AM | |
Sept. 24 | Encampment | Hanna | 4:00 PM | |
Sept. 25 | Lusk Invitational | Lusk | TBA | |
Oct. 1 | Guernsey | Hanna | 4:00 PM | |
Oct. 7 | Little Snake River | Hanna | 5:00 PM | |
Oct. 8 | Tensleep | Hanna | 4:00 PM | |
Oct. 12 | Saratoga | Hanna | 5:00 PM | |
Oct. 15 | Rock River | Hanna | 4:30 PM | |
Oct. 16 | Midwest | Midwest | 12:30 PM | |
Oct. 22 | Tensleep | Tensleep | 3:00 PM | |
Oct. 29 | Regionals | TBA | ||
Nov. 4 | State Tournamnet | Casper |
Coaches: Teira Scott & Russ Wiggam
Managers:
Awards
Year | Regionals | State |
2021-22 | ||
2020-21 | ||
2019-20 |
H-E-M Junior / Senior High School
PO Box 810
Highway 72
Hanna, Wyoming 82327
Phone: 307-325-6545
Fax: 307-325-9223
Email: ehobbs@crb2.org