Date | Opponent | Location | Time |
---|---|---|---|
Fri &Sat, December 10th & 11th | Encampment Tournament | Encampment | TBD |
Thur & Fri, December 16th & 17th | Shoshoni Tournament | Shoshoni | TBD |
Friday, January 7th | Encampment | Saratoga | 4:00pm |
Thursday, January 13th | HEMHS | Hanna | 5:00pm |
Saturday, January 15th | Rock River | Rock River | 1:00pm |
Friday, January 21st | Farson-Eden | Saratoga | 4:00pm |
Saturday, January 22nd | Cokeville | Saratoga | 12:00pm |
Tuesday, January 25th | HEMHS | Saratoga | 5:00pm |
Friday, January 28th | Little Snake River | Baggs | 4:00pm |
Saturday, January 29th | Southeast | Saratoga | 1:00pm |
Saturday, February 5th | Encampment | Encampment | 12:00pm |
Friday, February 11th | Farson-Eden | Farson-Eden | 4:00pm |
Saturday, February 12th | Cokeville | Cokeville | 12:00pm |
Friday, February 18th | Little Snake River | Saratoga | 4:00pm |
Thurs-Saturday, February 24th-26th | Regionals | Lander | TBD |
Thurs-Saturday, March 3rd-5th | State | Casper | TBD |
Coaches: Heather Bartlett & Greg Bartlett
Team Awards
Year | Regionals | State |
2018/2019 | 1-3 Record | - |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
2016-2017 | Meredith Lincoln | |
2002, 2003 | Tori Runner | |
2001, 2002 | Courtney Lane | RMC Player of the Year 2002 |
1995 | Jody Evans | South All-Star Team 1995 RMC Player of the Year 1995 |
1993 | Tara Kandolin | South All-Star Team 1993 RMC Player of the Year 1993 |
1992 | Amee Herther | |
1991, 1992 | Bev Schroeder | South All-Star Team 1992 RMC Player of the Year 1992 |
1985 | Kirsten Campbell | |
1983 | Pam Vyvey | |
1983 | Tena Hileman | TTC Player of the Year 1983 |
1981 | Kathy Hayes | |
1976, 1977 | Marcie Willford | |
1996, 1977 | Cheryl Jenkins | |
1976 | Donna Hanson |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: djennings@crb2.org