High School Wrestling 2022-2023
Date | Opponent | Location | Time | |
---|---|---|---|---|
First Practice---Monday, November 21st | ||||
Friday, December 9th | Lusk Invite | Lusk | TBD | |
Thursday, December 15th | Saratoga Triangular | Saratoga | TBD | |
Friday & Saturday, December 16th & 17th | West Grand | Kremmling, CO | TBD | |
Saturday, January 7th | Shoshoni Duals | Shoshoni | TBD | |
Friday & Saturday, January 13th & 14th | Don Runner Invite | Pavillion | TBD | |
Saturday, January 21st | TBD | |||
Friday & Saturday, January 27th & January 28th | Ron Thon | Riverton | TBA | |
Saturday, February 4th | Rawlins Rumble | Rawlins | TBA | |
Friday & Saturday, February 10th & 11th | Carbon County Invite | Hanna | TBA | |
Saturday, February 17th | Regional Tournament | Southeast | TBA | |
Friday & Saturday, February 24th & 25th | State Wrestling | Casper | TBA |
Head Coach: Jared Mason
Assistant Coach: Tom Stockwell
Team Awards
Year | Regional Team Place | State Team Place |
2017-18 | 4th | 9th |
2016-17 | 6th | 13th |
2015-16 | 2nd | 7th |
All-State Awards
Year(s) | Weight | Athlete |
2018 | 106 | Justin Shotwell |
2017 | 152 | Thomas Ingraham |
2016 | 152 | Thatcher Spiering |
2013 | 120 | |
2011 | 215 | Hayden Davidson |
2011 | 119 | Tom Stockwell |
2010 | 112 | |
2009 | 119 | Nikolas Soto |
2007 | 171 | Rusty Arnold |
2005 | 171 | Cory Collver |
2004 | 103 | Decker Hubbs |
2001 | 119 | Ian Lee |
2000 | 103 | Matt Stecklein |
1999 | 125 | Jake McCumber |
1998 | ||
1998 | 215 | Tom Mikkelsen |
1998 | 152 | Joel Senior |
1998 | 145 | Eddie Ingleby |
1995 | 140 | Pat Patterson |
1995 | 112 | Russel Treat |
1992 | 145 | Scott Ward |
1986 | 185 | Lance Meyer |
1987 | 145 | Jason Campbell |
1986 | 138 | |
1981 | 167 | Randy Arnold |
1981 | 145 | Keith Hileman |
1980 | 167 | Sterling Arnold |
1979 | 155 | |
1978 | 138 | |
1980 | 145 | Todd Erickson |
1979 | 138 | |
1978 | 133 | |
1979 | 112 | Clark Chesbro |
178 | 105 | |
1977 | 167 | Wade Willford |
1977 | 98 | John Starkey |
1977 | 145 | Rick Hughes |
1976 | 126 | Mark Condict |
1975 | 98 | Ricky Craig |
1975 | 180 | Jay Gergusen |
1978 | HWT | Kevin Ryan |
1977 | ||
1976 | 185 | |
1975 | 155 | |
1975 | 167 | Vince Crow |
1974 | 155 | |
1975 | 133 | Pecos Craig |
1976 | HWT | Charlie Davis |
1974 | ||
1976 | 155 | Steve Shaw |
1974 | 133 | |
1976 | 120 | Tom Shamion |
1974 | 98 | |
1974 | 127 | Rod Doyle |
1974 | 138 | Steve Shamion |
1973 | 126 | |
1973 | 103 | Mike Cartmill |
1970 | 175 | Dan Bartlett |
1969 | 275 | Mike Moon |
1969 | 112 | Damarce |
1968 | 127 | Dick Thompson |
1967 | ||
1967 | 180 | Bob Bartlett |
1966 | 165 | |
1967 | 95 | Frank Francis |
1966 | 127 | Lonnie Annan |
1966 | 120 | Larry Elliott |
1965 | ||
1967 | 145 | Niel Gray |
1966 | 154 | |
1965 | 154 | Jerry O’Neil |
1965 | 138 | Roy Holdeman |
1965 | 112 | Ray Francis |
1966 | 133 | Ray Raverscroft |
1965 | ||
1966 | 112 | John Allred |
1965 | 103 | |
1967 | 112 | Dennis James |
1966 | 103 | |
1965 | 95 | |
1964 | 133 | Gary Stephenson |
1961 | 95 | |
1960 | 154 | Charlie Swanson |
1961 | 112 | Doug Maki |
1959 | 95 | |
1959 | 165 | Norm Perue |
1958 | ||
1957 | 154 | |
1959 | 112 | Merle Oxford |
1957 | 95 | |
1960 | 127 | Dave Eddington |
1959 | ||
1958 | ||
1957 | 120 | |
1957 | 145 | Ron Perue |
1956 | 138 | |
1958 | 133 | Gary Maki |
1957 | 112 | |
1956 | 95 | |
1955 | 133 | Bob Runner |
1955 | 127 | Berwin Brown |
1954 | 154 | Kay Ebbeka |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: jjohnson@crb2.org
Carbon County School District No. 2 does not discriminate on the basis of “race, color, national origin, sex, or gender, sexual orientation, gender identity/expression, physical or mental disability, age, political affiliation, religion, genetic information or belief on relation to admission, treatment of students, access to programs and activities, or terms and conditions of employment." Inquiries concerning Title VI, Title IX and Section 504 of the Rehabilitation Act of 1973 or ADA may be referred to the Civil Rights/504/ADA Coordinator: Robin Brown, CARBON COUNTY SCHOOL DISTRICT NO 2, PO Box 1530, Saratoga, Wyoming 82331, 307-326-5271; the Wyoming Department of Education, Office of Civil Rights Coordinator, 2nd Floor, Hershler Building, Cheyenne, Wyoming 82002-0050, 307-777-6198; or Office of Civil Rights, Region VIII, U.S. Department of Education, Federal Office Building, Suite 310, 1244 Speer Blvd., Denver Colorado 80204-3582, TDD 303-844-3544.