Notice of Public Hearing
Notice is hereby given that a public hearing on the proposed budget for Carbon County School District No. 2 for the fiscal year ending June 30, 2026, which is now being considered by the Board of Trustees of School District No. 2, will be held at the Central Administration Office, 315 North 1st Street, Saratoga, Wyoming on the 16th day of July, 2025, immediately following the regular Board Meeting, at which time any and all persons interested may appear and be heard regarding such budget.
Board of Trustees of School District No. 2 Carbon County, Wyoming
Attest: /s/ Kassey Westring
Chairman of Board of Trustees
/s/ Nicholas Wamsley
Clerk of School District
Date: July 1st, 2025
SUMMARY OF BUDGET
Funds | 1 Cash Available July 1 | 2 Estimated Revenues | 3 Cash + Est. Revenues | 4 Appropriations |
---|---|---|---|---|
General | $1,939,778.74 | $17,860,221.26 | $19,800,000.00 | $19,800,000.00 |
Food Service | $3,149.72 | $746,850.28 | $750,000.00 | $750,000.00 |
Employee Benefit | $34,324.79 | $265,675.21 | $300,000.00 | $300,000.00 |
Special Revenue | $300,000.00 | $1,200,000.00 | $1,500,000.00 | $1,500,000.00 |
Depreciation Reserve | $242,435.12 | $157,564.88 | $400,000.00 | $400,000.00 |
Major Maintenance | $1,417,629.30 | $1,082,370.70 | $2,500,000.00 | $2,500,000.00 |
Capital Construction | $153,669.42 | $846,330.58 | $1,000,000.00 | $1,000,000.00 |
Trust | $16,334.02 | $165.98 | $16,500.00 | $16,500.00 |
Pupil Activity | $576,609.38 | $391,149.76 | $1,000,000.00 | $1,000,000.00 |
BOCES | $195,946.17 | $204,053.83 | $400,000.00 | $400,000.00 |
CCSD#2 Rec Board | $236,461.00 | $180,000.00 | $416,461.00 | $416,461.00 |
Publish: July 4th, 2025 or before