For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
2025-2026 Schedule
Coaches: Mandy Westerman & Micaiah Pantle
Date | Opponent | Location | Time |
---|---|---|---|
TBA | First Practice | Encampment | TBA |
Dec. 12-13 | Carbon County Classic | Encampment | TBA |
Dec. 19-20 | Lingle-Ft. Laramie Dogger Basketball Classic | Lingle / Yoder | TBA |
Jan. 10 | Fort Washakie | Fort Washakie | Noon |
Jan. 13 | H-E-M | Encampment | 4:00 PM |
Jan. 15 | Saratoga | Saratoga | 4:30 PM |
Jan. 17 | Southeast | Yoder | 11:00 AM |
Jan. 23 | Cokeville | Cokeville | 4:00 PM |
Jan. 24 | Farson-Eden | Farson | Noon |
Jan. 30* | Little Snake River Valley | Encampment | 4:00 PM |
Jan. 31* | Fort Washakie | Fort Washakie | Noon |
Feb. 6 | Farson-Eden | Encampment | 4:00 PM |
Feb. 7 | Cokeville | Encampment | Noon |
Feb. 12 | Saratoga | Encampment | 4:30 PM |
Feb. 14 | Rock River | Rock River | Noon |
Feb. 21 | Little Snake River Valley | Baggs | 5:00 PM |
Feb. 26-28 | Regional Tournament | Lander | TBA |
Mar. 5-7 | State Tournament | Casper | TBA |
* Homecoming
Awards
Year | Regionals | State |
---|---|---|
2024-2025 | ||
2023-2024 | ||
2022-2023 | ||
2021-2022 | ||
2020-2021 | ||
2017-2018 | 2nd Place | 3rd Place |
2016-2017 | 4th Place | Champions |
2015-2016 | 3rd Place | Consolation |
2014-2015 | 3rd Place | 3rd Place |
2004-2005 | Champions | |
2003-2004 | Champions | |
1995-1996 | Champions | |
1979-1980 | Champions |