2026-2027 Schedule
Coaches: Janice Peterson & Annie Jordan
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 17 | First Practice | Encampment | 3:30 PM |
| Aug. 28 | Arapahoe Charter | Encampment | 4:30 PM |
| Sept. 11 | Rock River | Encampment | 5:30 PM |
| Sept. 18 & 19 | Tournament | Riverside HS, Basin | TBA |
| Sept. 24 | Casper Christian | Casper | 6:00 PM |
| Sept. 26 | Tournament | Niobrara County HS, Lusk | TBA |
| Sept. 29 | North Park | Encampment | 4:30 PM |
| Oct. 1 | Rock River | Rock River | 6:00 PM |
| Oct. 2 | H-E-M | Encampment | 2:00 PM |
| Oct. 6 | H-E-M | Hanna | 5:30 PM |
| Oct. 9 & 10 | 1A Jamboree | TBA, Casper | TBA |
| Oct. 16 | Guernsey | Encampment | 2:00 PM |
| Oct. 16 | Casper Christian | Encampment | 5:00 PM |
| Oct. 30-31 | 1A East Regional Tournament | Encampment | TBA |
| Nov. 5-7 | State Tournament | Casper | TBA |
Awards
| Year | Regionals | State |
|---|---|---|
| 2024-2025 | ||
| 2023-2024 | ||
| 2022-2023 | ||
| 2021-2022 | ||
| 2020-2021 | ||
| 2017-2018 | 2nd Place | 2nd Place |
| 2016-2017 | Champions | 3rd Place |
| 2015-2016 | Champions | Champions |
| 2014-2015 | 3rd Place | Consolation |
| 2013-2014 | 3rd Place | Consolation |
| 1977-1978 | Champions | |
| 1975-1976 | Champions |


