2026-2027 Schedule
Coaches: Haley Clark and Josh Scott
| Date | Opponent | Location | Time |
|---|---|---|---|
| TBA | First Practice | Hanna | 3:45 PM |
| Jan. 12 | Rock River | Rock River | 4:30 PM |
| Jan. 16 | Saratoga | Hanna | 11:00 AM |
| Jan. 16 | Little Snake River Valley | Hanna | 2:00 PM |
| Jan. 23 | Guernsey | Guernsey | 11:00 AM |
| Jan. 29 | Gurensey | Hanna | 4:00 PM |
| Jan. 29 | Rock River | Hanna | 6:00 PM |
| Jan. 30 | Encampment | Hanna | 11:00 AM |
| Feb. 4 | Encampment | Encampment | 4:30 PM |
| Feb. 6 | Little Snake River Valley | Baggs | 10:00 AM |
| Feb. 11 | Saratoga | Saratoga | 4:30 PM |
| Feb. 20 | JH Tournament | Encampment | TBA |
Awards
| Year | JH Tournament |
|---|---|
| 2024-2025 | |
| 2023-2024 | |
| 2022-2023 | |
| 2021-2022 | |
| 2020-2021 |
