2026-2027 Schedule
Coaches: Daniel Greenwood & Rayna Greenwood
| Date | Opponent | Location | Time |
|---|---|---|---|
| Jan. 5 | First Practice | Encampment | 3:30 PM |
| Jan. 21 | Rock River | Encampment | 4:30 PM |
| Jan. 22 | Little Snake River Valley | Encampment | 2:00 PM |
| Jan. 28 | Saratoga | Encampment | 4:30 PM |
| Jan. 30 | H-E-M | Hanna | 11:00 AM |
| Feb. 4 | H-E-M | Encampment | 4:30 PM |
| Feb. 5 | Little Snake River Valley | Baggs | 11:00 AM |
| Feb. 9 | Saratoga | Saratoga | 4:30 PM |
| Feb. 11 | Rock River | Rock River | 5:00 PM |
| Feb. 20 | Tournament | Encampment | TBA |
Awards
| Year | JH Tournament |
|---|---|
| 2024-2025 | Consolation |
| 2023-2024 | |
| 2022-2023 | |
| 2021-2022 | |
| 2020-2021 | |
| 2019-2020 | |
| 2018-2019 | |
| 2017-2018 | 2nd Place |
| 2016-2017 | 2nd Place |
| 2015-2016 | 2nd Place |
| 2014-2015 | 3rd Place |
| 2013-2014 | 2nd Place |
| 2012-2013 | 2nd Place |
| 2011-2012 | 2nd Place |
| 2010-2011 | 3rd Place |
| 2009-2010 | 3rd Place |
