2026-2027 Schedule
Coaches: Jesse Solaas and Pat Hofstedt
| Date | Meet | Location | Time |
|---|---|---|---|
| TBA | First Practice | Hanna | 3:45 PM |
| Dec. 11 | Lusk | Lusk | TBA |
| Dec. 17 | H-E-M Tournament | Hanna | 5:00 PM |
| Jan. 9 | Fort Collins (Boys) | Fort Collins, CO | TBA |
| Jan. 15-16 | Wind River | Wind River | TBA |
| Jan. 22-23 | Moorcroft | Moocroft | TBA |
| Jan. 30 | TBA | TBA | TBA |
| Feb. 6 | TBA | TBA | TBA |
| Feb. 12-13 | Saratoga | Saratoga | TBA |
| Feb. 19-20 | Girls Regional Meet | Cheyenne East | TBA |
| Feb. 20 | Boys Regional Meet | Yoder | TBA |
| Feb 25-27 | State Meet | Casper | TBA |
Awards
| Year | Regionals | State |
|---|---|---|
| 2024-2025 | ||
| 2023-2024 | ||
| 2022-2023 | ||
| 2021-2022 | ||
| 2020-2021 |


