High School Cross Country
Saratoga High School Cross Country
Individual Boys All-State Awards
| Year(s) | Athlete | Special Honors | 
| 2022-2023 | Grady Bartlett | State Champion | 
| 2022-2023 | Gramt Bartlett | State Runner Up | 
| 2021-2022 | Grant Bartlett | State Champion | 
| 2021-2-22 | Grady Bartlett | State Runner Up | 
| 2021-2022 | Calvin Condict | |
| 2020-2021 | Grant Bartlett | State Champion | 
| 2020-2021 | Grady Bartlett | State Runner Up | 
| 2019-2020 | Grant Bartlett | State Champion | 
| 2019-2020 | Grady Bartlett | State Runner Up | 
| 2018-2019 | Jarom Herring | State Champion | 
| 2018-2019 | Joey Gonzales | |
| 2018-2019 | Logan Seahorn | |
| 2017-2018 | Jarom Herring | State Champion | 
| 2017-2018 | Joey Gonzales | |
| 2016-2017 | Reed Shroeder | State Champion | 
| 2016-2017 | Jarom Herring | |
| 2016-2017 | Jeremy Detterer | |
| 2008-2009 2009-2010 | Ben Collamer | |
| 2005-2006 2006-2007 2007-2008 | Ryan Larscheid | |
| 2005-2006 2006-2007 | Josh Rice | |
| 2005-2006 2006-2007 2007-2008 2008-2009 | Hayden Hohnholt | |
| 2004-2005 | Ben Wimpenny | |
| 2004-2005 | Mike Allen | |
| 2002-2003 | Allen Buff | |
| 2000-2001 | Brian Hall | |
| 2000-2001 2001-2002 | Amil Anderson | 
- All State Recognition is received by placing in the top 10 at the State Cross Country Meet (beginning 1999)
Individual Girls All-State Awards
| Year(s) | Athlete | Special Honors | 
| 2022-2023 | Madison Rodriguez | |
| 2022-2023 | Allison Bromley | |
| 2021-2022 2022-2023 | Rhiwan Williams | |
| 2021-2022 2022-2023 | Madison Teichman | |
| 2021-2022 2022-2023 | Milan Scott | |
| 2020-2021 2021-2022 2022-2023 | Marilee Williams | |
| 2019-2020 2020-2021 | Amber Stubbs | |
| 2017-2018 | Ashlynn Johnson | |
| 2015-2016 2016-2017 | Katie Loose | |
| 2008-2009 2009-2010 | Macey Malone | |
| 2008-2009 2009-2010 | Erin Wimpenny | |
| 2008-2009 | Kyle Jordan | |
| 2007-2008 2008-2009 2009-2010 | Shelby Hohnholt | |
| 2005-2006 2006-2007 2007-2008 2008-2009 | Adria Grubb | |
| 2004-2005 | Courtney Shipman | |
| 2003-2004 | Jerusha Harkins | |
| 2002-2003 | Tori Runner | |
| 2001-2002 2002-2003 2003-2004 | JoRae Hohnholt | |
| 1999-2000 | Christa Perue | |
| 1999-2000 2000-2001 2001-2002 | Kristen Pigg | |
| 1999-2000 2000-2001 2001-2002 2002-2003 | Abbey Hughes | 
- All State Recognition is received by placing in the top 10 at the State Cross Country Meet (beginning 1999)
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                

